![]() |
![]() |
Sammamish, WA 98075 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:32pm on 2/3/08 Temperature |
33.5°F |
|
| Dew Point | 32.2°F | ||
| Humidity | 95% | ||
| Barometer | 29.69in Rate 0.018in/hr |
||
| Wind Direction | S | ||
| Heat Index | 39.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.76in | ||
| Today's Extremes | |||
| High Temperature | 38.7°F at 1:27pm | ||
| Low Temperature | 28.8°F at 12:23am | ||
| High Heat Index | 42.9°F at 3:29pm | ||
| Peak Wind Gust | 4mph at 1:28pm | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 5:10pm | ||
| Moonrise | 5:46am | ||
| Moonset | 1:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet