Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    34.1  40.1   2/2/08  28.8   2/3/08   36    0  0.00   0   5   2/2/08   N 29.33   92
---------------------------------------------------------------------------------------
TOT  34.1  40.1   2/2/08  28.8   2/3/08   36    0  0.00   0   5   2/2/08   N 29.33   92

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    35.3  40.1   5:30pm  29.0  11:57pm   11    0  0.00   0   5   5:30pm   N 29.15   89
3    33.6  38.7   1:27pm  28.8  12:23am   25    0  0.00   0   4   1:28pm   N 29.40   93
---------------------------------------------------------------------------------------
TOT  34.1  40.1   2/2/08  28.8   2/3/08   36    0  0.00   0   5   2/2/08   N 29.33   92

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:21am     2/3/08          0     5:30pm     2/2/08          0
Wind Speed                    4     1:28pm     2/3/08          0     6:00pm     2/2/08          0
Wind Gust                     5     5:30pm     2/2/08          0     6:34pm     2/2/08          1
In Humidity                  30     5:30pm     2/2/08         27    12:52pm     2/3/08         29
Humidity                    100     1:00am     2/3/08         76     1:35pm     2/3/08         92
In Temp                    74.5     7:25pm     2/3/08       65.9     7:12am     2/3/08       71.2
Out Temp                   40.1     5:30pm     2/2/08       28.8    12:23am     2/3/08       34.1
Raw Barometer             29.71     9:53pm     2/3/08      29.14     9:00pm     2/2/08      29.35
Total Rain                 3.76     6:35pm     2/2/08       3.76     5:30pm     2/2/08       3.76


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:21am     2/3/08          0     5:30pm     2/2/08          0
Wind Speed                    4     1:28pm     2/3/08          0     6:00pm     2/2/08          0
Wind Gust                     5     5:30pm     2/2/08          0     6:34pm     2/2/08          1
In Humidity                  30     5:30pm     2/2/08         27    12:52pm     2/3/08         29
Humidity                    100     1:00am     2/3/08         76     1:35pm     2/3/08         92
In Temp                    74.5     7:25pm     2/3/08       65.9     7:12am     2/3/08       71.2
Out Temp                   40.1     5:30pm     2/2/08       28.8    12:23am     2/3/08       34.1
Raw Barometer             29.71     9:53pm     2/3/08      29.14     9:00pm     2/2/08      29.35
Total Rain                 3.76     6:35pm     2/2/08       3.76     5:30pm     2/2/08       3.76

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     9:21am          0     9:58am          0
Wind Speed                    4     1:28pm          0    12:00am          0
Wind Gust                     4     1:28pm          0    12:00am          1
In Humidity                  29    12:00am         27    12:52pm         28
Humidity                    100     1:00am         76     1:35pm         93
In Temp                    74.5     7:25pm       65.9     7:12am       70.6
Out Temp                   38.7     1:27pm       28.8    12:23am       33.6
Raw Barometer             29.71     9:53pm      29.15    12:00am      29.43
Total Rain                 3.76    12:00am       3.76    12:00am       3.76


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/2/2008            0          1          0          0          5          0          1          5          0         29         30         29         89         99         77       72.6       73.6       71.5       35.3       40.1       29.0      29.15      29.16      29.14       3.76       3.76       3.76


Today's  Data File

2/3/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:20am             1          0          0         29         99       71.2       28.9      29.16       3.76
12:40am             1          0          0         28         99       70.8       28.8      29.16       3.76
1:00am              1          0          0         28         99       70.4       28.9      29.17       3.76
1:20am              1          0          1         28         99       70.0       29.0      29.17       3.76
1:40am              1          0          1         28        100       69.7       29.0      29.18       3.76
2:00am              1          0          1         28        100       69.5       29.3      29.18       3.76
2:20am              1          0          0         28         99       69.2       29.5      29.19       3.76
2:40am              1          0          0         28         99       69.0       29.7      29.19       3.76
3:00am              1          0          0         28        100       69.0       30.0      29.20       3.76
3:20am              1          0          1         28        100       68.8       30.1      29.21       3.76
3:40am              1          0          0         28        100       68.5       30.2      29.22       3.76
4:00am              1          0          0         28        100       67.9       30.3      29.23       3.76
4:20am              1          0          0         28        100       68.0       30.4      29.23       3.76
4:40am              1          0          1         28        100       67.7       30.6      29.24       3.76
5:00am              1          0          1         28        100       67.4       30.7      29.25       3.76
5:20am              1          0          0         28        100       67.1       30.7      29.26       3.76
5:40am              1          0          1         28        100       66.9       30.8      29.26       3.76
6:00am              1          0          1         28        100       66.7       30.8      29.27       3.76
6:20am              1          0          0         28        100       66.5       30.8      29.29       3.76
6:40am              1          1          1         28        100       66.2       30.8      29.29       3.76
7:00am              1          0          1         28        100       66.1       31.0      29.31       3.76
7:20am              1          0          0         28        100       66.2       31.0      29.32       3.76
7:40am              1          0          0         28        100       67.6       31.0      29.33       3.76
8:00am              1          0          1         28        100       68.5       31.1      29.34       3.76
8:20am              1          0          1         28        100       69.2       31.2      29.35       3.76
8:40am              1          0          1         28        100       70.0       31.6      29.37       3.76
9:00am              1          0          1         28        100       70.6       31.9      29.38       3.76
9:20am              1          0          2         28        100       71.2       32.3      29.38       3.76
9:40am             16          0          1         29        100       70.9       32.7      29.40       3.76
10:00am             1          0          1         29        100       71.2       33.4      29.41       3.76
10:20am             1          0          0         29        100       71.4       33.9      29.42       3.76
10:40am             1          0          2         29        100       71.6       34.2      29.43       3.76
11:00am             1          0          3         29         99       71.8       34.4      29.45       3.76
11:20am             1          0          3         28         91       71.8       34.9      29.45       3.76
11:40am             1          0          1         28         86       71.8       35.6      29.46       3.76
12:00pm             1          0          1         28         85       71.7       36.6      29.47       3.76
12:20pm             1          0          3         28         82       71.4       37.4      29.48       3.76
12:40pm             1          0          3         28         79       70.8       37.9      29.48       3.76
1:00pm              1          0          3         28         79       70.4       38.1      29.49       3.76
1:20pm            179          0          1         28         78       70.5       38.5      29.49       3.76
1:40pm            179          0          3         29         77       70.7       38.5      29.50       3.76
2:00pm            179          0          3         29         78       70.8       38.4      29.51       3.76
2:20pm            179          0          3         28         77       70.9       38.5      29.51       3.76
2:40pm            179          0          3         28         78       71.0       38.6      29.52       3.76
3:00pm            179          0          3         28         79       71.1       38.7      29.53       3.76
3:20pm            179          0          1         29         77       71.2       38.7      29.54       3.76
3:40pm            179          0          1         28         78       71.3       38.6      29.55       3.76
4:00pm            179          0          1         28         79       72.0       38.6      29.55       3.76
4:20pm            179          0          1         28         79       72.2       38.4      29.57       3.76
4:40pm            180          0          0         28         78       72.0       38.2      29.58       3.76
5:00pm            179          0          0         28         81       71.9       37.9      29.59       3.76
5:20pm            179          0          0         28         80       71.8       37.4      29.60       3.76
5:40pm            180          0          0         28         84       72.3       37.1      29.61       3.76
6:00pm            179          0          0         28         85       72.5       36.9      29.62       3.76
6:20pm            179          0          0         28         87       73.2       36.7      29.63       3.76
6:40pm            179          0          0         29         88       73.7       36.6      29.64       3.76
7:00pm            179          0          0         29         89       74.1       36.1      29.64       3.76
7:20pm            180          0          0         29         91       74.3       35.5      29.66       3.76
7:40pm            179          0          0         29         93       74.2       35.0      29.66       3.76
8:00pm            179          0          0         29         93       73.8       34.6      29.67       3.76
8:20pm            179          0          0         29         94       74.0       34.4      29.68       3.76
8:40pm            180          0          2         28         95       73.8       34.6      29.68       3.76
9:00pm            179          0          2         28         95       73.6       34.5      29.69       3.76
9:20pm            179          0          0         28         94       73.5       34.0      29.69       3.76
9:40pm            179          0          0         28         95       73.3       33.2      29.70       3.76
9:59pm            180          1          2         28         96       73.0       32.3      29.71       3.76

 


Yesterday's Data File

2/2/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
6:00pm              0          0          2         29         81       72.8       39.3      29.16       3.76
6:40pm              1          0          0         29         85       72.7       38.1      29.15       3.76
6:00pm              0          0          2         29         81       72.8       39.3      29.16       3.76
7:00pm              0          0          0         30         88       72.7       37.9      29.16       3.76
7:40pm              1          0          0         30         89       72.6       36.6      29.15       3.76
8:00pm              1          0          0         30         90       72.1       36.0      29.15       3.76
8:20pm              1          0          0         30         91       71.9       35.2      29.15       3.76
8:40pm              1          0          0         30         93       72.2       34.4      29.15       3.76
9:00pm              1          0          0         30         94       72.3       33.9      29.14       3.76
9:20pm              1          0          0         30         95       72.3       33.3      29.14       3.76
9:40pm              1          0          0         29         96       73.1       32.7      29.15       3.76
10:00pm             1          0          0         29         97       73.5       32.0      29.15       3.76
10:20pm             1          0          1         29         97       73.2       31.4      29.15       3.76
10:40pm             1          0          0         29         98       72.9       30.8      29.15       3.76
11:00pm             1          0          0         29         98       72.6       30.1      29.15       3.76
11:20pm             1          0          0         29         98       72.3       29.7      29.15       3.76
11:40pm             1          0          0         29         98       72.0       29.3      29.16       3.76
11:59pm             1          0          0         29         98       71.6       29.1      29.16       3.76

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet