You want details....we got details.

Station Information

Shifting Gears Ranch, Teanaway, WA

Latitude: 47°12'36"N Longitude: 120°46'12"W Elevation: 2030'
Report Date: 11/22/08 Report Time: 4:19pm
Davis Weather Monitor II Virtual Weather Station Version 10.40
 
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction WNW (282°) 359 5:12am 0 5:12am 277 4.8 104.0 5:15am -316.9 3:35am
Wind Speed 0 14 4:43am 0 12:00am 2 -2.4 12.3 4:43am -2.9 3:18pm
Wind Gust 8 14 4:43am 0 12:00am 8 0.3 8.5 3:26am -6.5 6:00am
Inside Humidity 32 32 12:00am 32 12:00am 32 0.0 0.0 12:00am 0.0 4:19pm
Outside Humidity 70 95 2:38am 60 2:31pm 67 3.3 9.0 12:00am -11.2 1:42pm
Inside Temperature 53.4 53.7 3:20pm 51.8 8:29am 53.4 0.0 1.2 8:48am -0.3 8:29am
Outside Temperature 40.6 45.5 2:11pm 34.4 2:55am 42.8 -2.2 3.2 1:57pm -2.4 4:18pm
Barometer 28.02 28.03 3:49pm 27.83 1:09am 28.01 0.01 0.03 8:31am -0.01 12:59pm
Rainfall 5.72 5.72 12:00am 5.72 12:00am 5.72 0.000 0.000 12:00am 0.000 4:19pm
Wind Chill 40.6 45.5 2:11pm 19.7 3:26am 42.4 -1.8 3.5 1:57pm -15.3 4:43am
Inside Heating Index 52.7 53.0 3:20pm 51.1 8:29am 52.7 0.0 1.2 8:48am -0.3 8:29am
Heat Index 43.6 47.8 2:11pm 39.5 8:06am 45.4 -1.9 2.3 1:57pm -2.0 4:18pm
Dew Point 31.6 35.9 11:47am 30.4 8:06am 32.5 -0.9 2.2 9:51am -2.0 1:20pm
Sea-Level Barometer 28.02 28.03 3:49pm 27.83 1:09am 28.01 0.01 0.03 8:31am -0.01 12:59pm
Pressure Altitude 1803 Hourly Rain 0.00 Degree Heating 18.3 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Calm
Cloud Base 2251 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 407 Comfort Index Cool    
Air Density 97 Yesterday Rain 0.00 Moon Phase 25 Yearly Deg Day Heating 5782.8 Forecast ---    
Virtual Temperature 41.8 Rain Rate 0.000 Monthly Rain 5.67 Yearly Degree Day Cooling 403.3 Station Barometric Trend Steady    
Vapor Pressure 0.18 Wind Run 22 Monthly Deg Day Heating 535.9 Yearly Wind Run 13396 Barometer Trend Steady    
 

Home Up Current Readings Weather Graphs The Details